Size chart inch/cm | S | M | L | XL | 2XL | 3XL |
A - Chest | 40’¼ 102 | 41’¾ 106 | 43’¼ 110 | 45 114 | 47’¼ 120 | 49’¼ 125 |
B - Waist | 35¾ 91 | 37’¾ 96 | 39’¾ 101 | 41’¾ 106 | 43’¾ 111 | 45’¾ 116 |
C - Build | 17¼ 44 | 17’¾ 45.5 | 18½ 47 | 19 48.5 | 19’¾ 50 | 20’½ 52.5 |
D - Back height | 29½ 74 | 29’½ 75 | 30 76 | 30’¼ 77 | 30’¾ 78 | 31’ 79 |
E - Sleeves lenght | 26¾ 68 | 27¼ 69 | 27’½ 70 | 28 71 | 28 71 | 28’¼ 72 |
F - Arm circumference | 15 38 | 16’¼ 41 | 17’¼ 44 | 18’½ 47 | 19’¾ 50 | 20’¾ 53 |
G - Neck size | 15¾ 40 | 16’¼ 41 | 16’½ 42 | 17 43 | 17’¼ 44 | 17’¾ 45 |
How to choose the size that will suit you best?
Find a measuring tape, & a friend… Friend is optional.
Measure your chest
Place the measuring tape around your chest, where it is the largest, a couple of centimeters under your armpits – also include your shoulder blades. Make sure your measuring tape is at the same level all around your body – horizontal – and that it moves easily – put two fingers between your body and the tape.
Measure your waist the same way, and check the above board.
Attention
Measurements above are shirts measures. You have to add to your own measurements at least 10 centimeters if you would like to wear your shirt fitted. Up to 18 centimeters if you prefer loose fit.
Example
My chest is 92 cm, and my waist 81 cm. I add 10 cm to my measurements, so I need a shirt with at least 102 cm chest and 91 cm waist. I choose S size, if I want my shirt fitted, or M size if I prefer loose fit.